2018-2019 North Campus (Assembly)
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Period 0 | 6:42 AM | 7:48 AM | 66 min | 
| Period 1 | 7:55 AM | 8:38 AM | 43 min | 
| Period 2 | 8:45 AM | 9:30 AM | 45 min | 
| Break | 9:30 AM | 9:40 AM | 10 min | 
| Period 3 | 9:47 AM | 10:30 AM | 43 min | 
| Period 4A | 10:37 AM | 11:36 AM | 59 min | 
| Assembly #2 | 11:36 AM | 12:34 PM | 58 min | 
| Lunch | 12:34 PM | 1:04 PM | 30 min | 
| Period 5 | 1:11 PM | 1:54 PM | 43 min | 
| Period 6 | 2:01 PM | 2:45 PM | 44 min | 
